together: “@enacademiccom posted a photo” plus 49 more | |
- @enacademiccom posted a photo
- A $80 Billion Global Opportunity For Payment Gateways By 2026 - New Research From StrategyR
- Sheba Medical Center To Create 'Hospital Of The Future' Simulation Space Focusing On Digital Health And Home Healthcare As First Innovation Partner At SciTech Scity In Jersey City
- Pixel 6 Buyers Will Get Their Free Pixel Buds Even If They Forgot To Order
- Palo Alto Networks Secures Top Ranking On Newsweek's Most Loved Workplaces List For 2021 together (RSS) SANTA CLARA, Calif
- Image
- Horsepower - Wikipedia
- Image feedspot (RSS)
- Telegram Widget
- Кладочка
- For More Information, Visit Walgreens.com/covidvaccine (Graphic: Business Wire)
- Получается, что когда не умеют пытать, то тоже плохо
- Global Oral Dosage Forms Market Outlook Report 2021-2026: Competitive Positioning From Industry Familiarity, Usage, And Preference Rates Among A Set Of 49 Leading CMOs
- Enacademic
- academic2
- Ballard Announces Q3 2021 Results Conference Call
- Enacademic
- Palo Alto Networks Secures Top Ranking On Newsweek's Most Loved Workplaces List For 2021 together (RSS) SANTA CLARA, Calif
- Enacademic
- Colony Bankcorp To Participate In Hovde Financial Services Conference
- This is music to my eyes…
- For More Information, Visit Walgreens
- Cadence Named To Newsweek's List Of The Most Loved Workplaces For 2021
- enacademic.com Marketing Mix of McDonalds - The Strategy Watch “Fahmina has been actively...
- AppGallery Commits To Providing Full-Spectrum Support, Expansion Opportunities, And Innovative Tools To Gaming Developers
- academic2 together (RSS) academic2academic2
- Cadence Named To Newsweek's List Of The Most Loved Workplaces For 2021
- Equinox Strategy Partners' Jonathan Fitzgarrald Named Among The Country's Top 25 Consultants
- enacademic.com 10 Cheap Classic Pickup Trucks To Collect ASAP (And 10 We ... 01.09.2018 · via...
- Акции Freedom Holding Corp. за два года на Nasdaq выросли в четыре раза
- Никогда такого не было, и вот опять
- Image
- CAA Tactical Купить
- Осенний полдень
- Daily Digest: If New feed item from https://clck.ru/P5rK2, then Add to daily digest sent to analogin
- Опять двойка!
- Global Satellite Communication (SATCOM) Equipment Market To Reach $35.3 Billion By 2026
- For More Information, Visit Walgreens.comcovidvaccine (Graphic Business Wire)
- К скорому релизу Darkest Dungeon II в раннем доступе Epic Games Store приурочили мрачный трейлер
- ***
- Class Action Filed By Pollock Cohen LLP Against ClassPass Inc. For Containing Thousands Of Deceptive Listings Of Businesses And Their Services
- Записки сталкера
- Ух, какие требовательные!
- Renovations Begin At Arrowhead Regional Medical Center With Griffin Structures As Construction Manager
- CVS Health Announces Availability Of Moderna Booster To Eligible Populations
- With Goods Stuck In Ports, One U-S Nonprofit Manufacturer Steps Up To Meet Holiday Demand
- With Goods Stuck In Ports, One U-S Nonprofit Manufacturer Steps Up To Meet Holiday Demand
- Valued To Be $47.1 Billion By 2026, Remote Diagnostics Slated For Robust Growth Worldwide
- UNCUT Madison Joins Forces With American Family Insurance To Create Series On Mental Health
- Piemonte Holding Announces Equity Investment From Goldman Sachs Asset Management In Brazilian Data Center Platform
| Posted: 22 Oct 2021 08:21 AM PDT | ||
| A $80 Billion Global Opportunity For Payment Gateways By 2026 - New Research From StrategyR Posted: 22 Oct 2021 08:40 AM PDT A $80 Billion Global Opportunity For Payment Gateways By 2026 - New Research From StrategyR https://ift.tt/3DXz5MK | ||
| Posted: 22 Oct 2021 10:07 AM PDT JERSEY CITY, N.J., Oct. 22, 2021 /PRNewswire/ -- A cutting-edge high-tech hospital simulation space designed to showcase the future of digital health and home healthcare is coming to Jersey City from Israel. At the groundbreaking today for SciTech Scity, the 30-acre "City of Tomorrow" innovation campus that Liberty Science Center is developing to launch and grow world-changing science and technology companies and reimagine public school science education, LSC's President and Chief Executive Officer Paul Hoffman and Dr. Eyal Zimlichman, Chief Medical Officer and Chief Innovation Officer at Sheba Medical Center, announced that Sheba will become the first Innovation Partner and first international tenant at SciTech Scity. With New Jersey Governor Phil Murphy and Jersey City Mayor Steven Fulop as witnesses, Mr. Hoffman and Dr. Zimlichman executed a Memorandum of Understanding between their respective organizations. Through this partnership, cutting-edge technologies in healthtech out of Israel, "The Start-Up Nation," will be showcased in a state-of-the-art simulation facility in NJ as Sheba transforms a floor of the eight-story Edge Works "business optimizer" at SciTech Scity into Liberty ARC HealthSpace2030. The simulation space will leverage the expertise of Sheba's existing world-renowned medical simulation center (MSR) in Tel HaShomer, near Tel Aviv, and focus on advances in digital health and home healthcare, employing a host of technologies that integrate sensing, monitoring, AI, communication, augmented reality and robotic technologies to maximize patient care and comfort while minimizing risk to staff. Solutions will be focused on promoting healthy living, coping with chronic diseases (such as diabetes) at home, and promoting health equity. "Advances in digital health and home healthcare promise to help people everywhere, but these advances will particularly help underserved populations who don't have easy access to specialized care," said Mr. Hoffman. "Liberty ARC HealthSpace2030 complements Liberty Science Center and SciTech Scity's mission to innovate and promote science and technology for all. Sheba is the largest hospital system in the Middle East and one of the top 10 hospitals in the world. We are delighted that they are partnering with us." Of particular note, Mr. Hoffman added that SciTech Scity and Liberty Science Center will assist Sheba in testing and introducing digital health and home health products in underserved communities in Jersey City and beyond. And it is anticipated that new technologies, products, and companies emerging from the Liberty ARC HealthSpace2030 will create jobs in Jersey City. "It is an honor to play an integral role in the development of this evolutionary and revolutionary SciTech Scity/Liberty Science Center project, which will enable Sheba Medical Center to spur the digital healthcare revolution within the realm of ARC HealthSpace 2030, providing an engine of economic growth, as well as creating a myriad of cutting-edge healthcare options for the citizens of New Jersey and the metropolitan region," said Professor Yitshak Kreiss, CEO of Sheba Medical Center. "This is also an important development for the State of Israel, collaborating with our partners in New Jersey on ground-breaking medical innovation for the benefit of all." Dr. Zimlichman explained that SciTech Scity is a natural home for the Liberty ARC HealthSpace2030, noting, "We wanted to bring all the technologies into one space to see how they work in the healthcare environment and with the entirety of the medical team. This space will allow companies to come in and help us design the future." He said Sheba expects to adopt these technologies widely over the next few years, "hopefully sooner than 2030. COVID gave us the opportunity to accelerate innovation and especially digital health solutions. We have much more in store." ARC stands for Accelerate Redesign Collaborate, and Dr. Zimlichman emphasized that feedback on all the technologies being piloted currently at Sheba and in the new SciTech Scity space will be shared with partner hospitals throughout North America and Europe. Dr. Zimlichman indicated that LAH will collaborate closely and be synergistic with Sheba ARC's planned innovation center in Chicago that will host many startups coming out of Israel and these ARC Chicago technologies will be showcased in New Jersey as well. The most advanced technologies will be displayed at the Liberty ARC HealthSpace2030 and implemented in residences in Scholars Village and elsewhere in Jersey City. Scholars Village is a complex of residential housing being developed for innovators, scientists, entrepreneurs, STEM graduate students, and individuals and families who desire to be a part of the SciTech Scity community. Thanks to the collaboration with Sheba, SciTech Scity will be the place to see the near-term future of healthcare technology come to life. SciTech Scity is currently seeking select Innovation Partners in energy, consumer electronics, life sciences, fintech, computer hardware, personal transportation, edtech, and other industrial sectors that are key to our future on the planet, Mr. Hoffman said. With the New York City skyline and Statue of Liberty as a backdrop, Liberty Science Center broke ground on the $300-million first phase of SciTech Scity in a ceremony that included the participation of Governor Murphy, Mayor Fulop, Hudson County Executive Thomas DeGise, LSC Co-Chair Stephen Howe, LSC Vice Chair Laura Overdeck, and Hudson County Schools of Technology Superintendent Amy Lin-Rodriguez among other dignitaries. Phase I of SciTech Scity is scheduled to open in late 2023 and 2024. About Liberty Science CenterLiberty Science Center ( LSC.org) is a 300,000-square-foot, not-for-profit learning center located in Liberty State Park on the Jersey City bank of the Hudson near the Statue of Liberty. Dedicated to inspiring the next generation of scientists and engineers and bringing the power, promise, and pure fun of science and technology to learners of all ages, Liberty Science Center houses the largest planetarium in the Western Hemisphere, 12 museum exhibition halls, a live animal collection with 110 species, giant aquariums, a 3D theater, live simulcast surgeries, a tornado-force wind simulator, K-12 classrooms and labs, and teacher-development programs. Before COVID more than 250,000 students visited the Science Center each year, and tens of thousands more participated in the Center's off-site and online programs. Welcoming more than 750,000 visitors annually, LSC is the largest interactive science center in the NYC-NJ metropolitan area. About Sheba Medical CenterThe largest and most comprehensive medical center in the Middle East, Sheba Medical Center, Tel Hashomer is generating global impact through its medical care, research and healthcare transformation. Sheba's City of Health boasts an acute-care hospital, rehabilitation hospital, research and innovation hubs, medical simulation center and center for disaster response on one comprehensive campus in the center of Israel. A university teaching hospital affiliated with the Sackler School of Medicine at Tel-Aviv University, Sheba is shaping the future of healthcare, educating the next generation of care providers. Sheba serves as a true hospital without borders, welcoming patients and healthcare professionals from all over the world and consistently providing the highest-level medical care to all in need. Sheba has been ranked a Top 10 hospital in the world by Newsweek three years in a row (2019, 2020, 2021). SOURCE Liberty Science Center | ||
| Pixel 6 Buyers Will Get Their Free Pixel Buds Even If They Forgot To Order Posted: 22 Oct 2021 09:59 AM PDT Google is offering a free pair of Pixel Buds A-Series earbuds to anyone who pre-orders a Pixel 6 or Pixel 6 Pro in the US and Canada through its online store. But if you forgot to add your freebie to the cart before checking out, or somehow couldn't do it, do not fret. The company has you covered. Google has confirmed that all eligible Pixel 6 series pre-order customers will be getting their free earbuds, regardless of whether they have redeemed the offer or not. An updated official support page for Pixel 6 and 6 Pro orders mentions that Google will provide such customers an alternate way of redeeming the offer by November 3rd. "If you're eligible for the Pixel Buds A-Series promotion but forgot to add Pixel Buds A-Series to your phone order, don't worry. We'll send an email by November 3rd with the next steps on how to redeem the offer," the company says. It has also reportedly sent out emails to customers informing them about this. According to some Redditors (via Android Police) who reached out to Google support regarding this situation, the customer service simply told them to order Pixel Buds A-Series on their own and the company will refund them later. Perhaps that's how this "alternate way" will work. Or maybe Google will simply email a redeem code to eligible customers who can then order the earbuds at zero cost. Either way, you can rest assured that you will get your free Pixel Buds A-Series earbuds. Google has you covered if you forgot to add free Pixel Buds to your Pixel 6 pre-orderGoogle kicked off pre-orders for the Pixel 6 and Pixel 6 Pro soon after announcing the phones earlier this week. But the initial rush was so high that the company's online store failed to handle it. The Store went down and Google even tweeted out an apology for it. Amid all this chaos, some users forgot to add their free Pixel Buds A-Series earbuds to the cart before checking out. Or maybe they just couldn't add it because of the issues. Some were likely not even aware of this promotion. Google is now ensuring that all those customers get the freebie they are entitled to. So if you're one of those unfortunate Pixel 6 buyers, no need to cancel your pre-order and re-order. Doing so will delay your shipping time. Instead, simply wait for Google to send you an email regarding the issue. You should receive the email in the coming days. The post Pixel 6 Buyers Will Get Their Free Pixel Buds Even If They Forgot To Order appeared first on Android Headlines. | ||
| Posted: 22 Oct 2021 07:32 AM PDT Palo Alto Networks Secures Top Ranking On Newsweek's Most Loved Workplaces List For 2021 together (RSS) SANTA CLARA, Calif., Oct. 22, 2021 /PRNewswire/ -- Palo Alto Networks (PANW) - Get Palo Alto Networks, Inc. Report, the global cybersecurity leader, today proudly announced its inclusion in Newsweek's Most Loved Workplaces list for 2021, securing a top ranking among 100 companies for employee happiness and satisfaction at work. The Newsweek results, produced in collaboration with the Best Practice Institute (BPI), were determined after surveying more than 800,000 employees from businesses with workforces varying in size from 50 to more than 10,000. Palo Alto Networks' ranking supports the company's commitment to fostering an environment where its values, vision and mission inspire its people everyday. "We are honored to be on Newsweek's Most Loved Workplaces list," said Nikesh Arora, chairman and CEO of Palo Alto Networks. "This recognition is especially meaningful as it represents the voices of our employees. Through the pandemic, our teams have shown incredible resilience and compassion — rallying to support our customers, our communities and each other. We're continuing to listen and learn by putting employee choice front and center, as demonstrated through our FLEXWORK program." "In the wake of the pandemic, businesses hit hurdles in terms of retaining and attracting employees — but the companies that made this list are delivering the respect, care, and appreciation that it takes to create a positive workplace that nurtures talent," said Nancy Cooper, global editor in chief, Newsweek . With a mission of protecting our way of life in the digital age, Palo Alto Networks is bringing its employees together to build an inclusive and diverse workforce where everyone is inspired to do their best work, and all voices are heard. Through FLEXWORK and other facets of the company's values-led culture, Palo Alto Networks is putting employee choice at the center of its people, programs, benefits and structures, and helping managers consistently provide support for every employee regardless of their location. Newsweek's Most Loved Workplaces list includes both U.S. firms and companies with a strong U.S. presence that are based overseas. The full Newsweek list of 2021's Most Loved Workplaces will be featured in the magazine's October 29, 2021, print edition and is currently available online at https://www.newsweek.com/americas-most-loved-workplaces-2021. For more information on Palo Alto Networks' selection, its culture and FLEXWORK program, please visit... View original post | ||
| Posted: 22 Oct 2021 07:20 AM PDT ![]() | ||
| Posted: 22 Oct 2021 07:54 AM PDT Horsepower (hp) is a unit of measurement of power, or the rate at which work is done, usually in reference to the output of engines or motors. There are many different standards and types of horsepower. Two common definitions used today are the mechanical horsepower (or imperial horsepower), which is about 745.7 watts and the metric horsepower, which is approximately … | ||
| Posted: 22 Oct 2021 07:33 AM PDT ![]() | ||
| Posted: 22 Oct 2021 09:01 AM PDT | ||
| Posted: 22 Oct 2021 09:01 AM PDT ![]() Написал Shapomacro на foto.d3.ru / комментировать | ||
| For More Information, Visit Walgreens.com/covidvaccine (Graphic: Business Wire) Posted: 22 Oct 2021 10:00 AM PDT | ||
| Получается, что когда не умеют пытать, то тоже плохо Posted: 22 Oct 2021 10:25 AM PDT https://bloknot-krasnodar.ru/news/na-kubani-45-letniy-muzhchina-vpal-v-komu-i-umer-p-1406057 ![]() Мать умершего уверена, что его избивали полицейские. Написал EasyLiving на watching.d3.ru / комментировать | ||
| Posted: 22 Oct 2021 10:00 AM PDT DUBLIN, Oct. 22, 2021 /PRNewswire/ -- The "Oral Dosage Forms Market Outlook (4th Ed.)" report has been added to ResearchAndMarkets.com's offering. This report provides an overview of the current market dynamics in the oral dose contract manufacturing space as well as an outlook of what the survey respondents - all oral dose outsourcing decision-makers at sponsor organizations - predict the marketplace will look like in 2026. Oral dosage forms have a long history and enjoy market dominance, making this category of drug product a strong candidate for outsourced manufacturing, including to CMOs in emerging markets. Key statistics include oral dose project volume, percentage outsourced, and the average number of CMOs used to complete the work; an analysis of 17 different oral dosage forms which includes utilization rates, the percentage of marketed oral dose products for each form, the proportion of manufacturing that is outsourced by form, and a breakdown of outsourcing expenditure by form as well as which oral dosage forms will grow in use over the next five years and which may lose market share. Additionally, outsourcers will share insights on what works and what hasn't worked when partnering with CMOs for oral drug product manufacturing. What You Will Learn: Drug Developers:
Contract Manufacturers:
Major Topics:
Key Topics Covered: 1. Introduction 2. Methodology 3. Respondent Demographics 4. Major Sections 5. Market Dynamics
6. Service Provider Selection Attributes
7. Trends, Predictions, and Preferences
8. Geographic Preferences
9. Study Data
10. Demographics
For more information about this report visit https://www.researchandmarkets.com/r/17wrcn Media Contact: Research and Markets Laura Wood, Senior Manager press@researchandmarkets.com For E.S.T Office Hours Call +1-917-300-0470 For U.S./CAN Toll Free Call +1-800-526-8630 For GMT Office Hours Call +353-1-416-8900 U.S. Fax: 646-607-1904 Fax (outside U.S.): +353-1-481-1716 SOURCE Research and Markets | ||
| Posted: 22 Oct 2021 09:00 AM PDT | ||
| Posted: 22 Oct 2021 07:20 AM PDT academic2.ru academic2 academic2 academic2.ru Image https://channel2rss.s3.amazonaws.com/-1001294850825_366004_file_2216595.jpg | ||
| Ballard Announces Q3 2021 Results Conference Call Posted: 22 Oct 2021 09:00 AM PDT | ||
| Posted: 22 Oct 2021 09:01 AM PDT | ||
| Posted: 22 Oct 2021 07:32 AM PDT Palo Alto Networks Secures Top Ranking On Newsweek's Most Loved Workplaces List For 2021 together (RSS) SANTA CLARA, Calif., Oct. 22, 2021 /PRNewswire/ -- Palo Alto Networks (PANW) - Get Palo Alto Networks, Inc. Report, the global cybersecurity leader, today proudly announced its inclusion in Newsweek's Most Loved Workplaces list for 2021, securing a top ranking among 100 companies for employee happiness and satisfaction at work. The Newsweek results, produced in collaboration with the Best Practice Institute (BPI), were determined after surveying more than 800,000 employees from businesses with workforces varying in size from 50 to more than 10,000. Palo Alto Networks' ranking supports the company's commitment to fostering an environment where its values, vision and mission inspire its people everyday. "We are honored to be on Newsweek's Most Loved Workplaces list," said Nikesh Arora, chairman and CEO of Palo Alto Networks. "This recognition is especially meaningful as it represents the voices of our employees. Through the pandemic, our teams have shown incredible resilience and compassion — rallying to support our customers, our communities and each other. We're continuing to listen and learn by putting employee choice front and center, as demonstrated through our FLEXWORK program." "In the wake of the pandemic, businesses hit hurdles in terms of retaining and attracting employees — but the companies that made this list are delivering the respect, care, and appreciation that it takes to create a positive workplace that nurtures talent," said Nancy Cooper, global editor in chief, Newsweek . With a mission of protecting our way of life in the digital age, Palo Alto Networks is bringing its employees together to build an inclusive and diverse workforce where everyone is inspired to do their best work, and all voices are heard. Through FLEXWORK and other facets of the company's values-led culture, Palo Alto Networks is putting employee choice at the center of its people, programs, benefits and structures, and helping managers consistently provide support for every employee regardless of their location. Newsweek's Most Loved Workplaces list includes both U.S. firms and companies with a strong U.S. presence that are based overseas. The full Newsweek list of 2021's Most Loved Workplaces will be featured in the magazine's October 29, 2021, print edition and is currently available online at https://www.newsweek.com/americas-most-loved-workplaces-2021. For more information on Palo Alto Networks' selection, its culture and FLEXWORK program, please visit... View original post | ||
| Posted: 22 Oct 2021 09:01 AM PDT | ||
| Colony Bankcorp To Participate In Hovde Financial Services Conference Posted: 22 Oct 2021 10:00 AM PDT | ||
| Posted: 22 Oct 2021 07:29 AM PDT
| ||
| For More Information, Visit Walgreens Posted: 22 Oct 2021 07:32 AM PDT For More Information, Visit Walgreens For More Information, Visit Walgreens.com/covidvaccine (Graphic: Business Wire) | ||
| Cadence Named To Newsweek's List Of The Most Loved Workplaces For 2021 Posted: 22 Oct 2021 08:40 AM PDT Cadence Named To Newsweek's List Of The Most Loved Workplaces For 2021 https://ift.tt/3puzIt8 | ||
| enacademic.com Marketing Mix of McDonalds - The Strategy Watch “Fahmina has been actively... Posted: 22 Oct 2021 08:21 AM PDT enacademic.com | ||
| Posted: 22 Oct 2021 09:55 AM PDT SHENZHEN, China, Oct. 22, 2021 /PRNewswire/ -- Today at its annual Huawei Developer Conference 2021 (HDC 2021), Huawei reaffirmed its commitment to gaming developers in driving innovation and business expansion, offering new technologies to create unique gaming experiences. Alexandre Salem, Global Director, Global Partnerships & Eco-Development Business Department at Huawei, shared the prominent gaming trends for developers, as well as the opportunities that AppGallery can provide to fuel their success. "The pandemic changed the way people view gaming as a mainstream form of entertainment, resulting in a growing momentum of mobile gaming," said Alexandre. "We want developers to help fuel this growth." Alex discussed how gaming turned into a US$175 billion industry in 2020, with mobile gaming accelerating the fastest. Accounting for 48% of gaming revenue in 2020, it's up 13% from 2019. Empowering developers for unique gaming experiences AppGallery commits to providing gaming developers with the capabilities, support, and opportunities they need to succeed in an increasingly competitive environment. Alex highlighted four key pillars that provide attractive value propositions for developers with AppGallery - scale, speed, discoverability, and monetisation, including availability for high-touch support. AppGallery possesses extensive distribution capabilities to over 560 million monthly active users, providing speed through Huawei Mobile Services (HMS) integration and with easy-to-use tools to assist in development and publication. Leading mobile game developer Gameloft, for example, worked with AppGallery to launch over 11 games, creating a console-like gaming experience that led to a 70% increase in downloads in the first three months following launch. Supporting developers in market expansion AppGallery offers developers the resources to increase discoverability and develop monetisation strategies through services such as AppGallery, Petal Search, Petal Maps, and HUAWEI Ads. AppGallery provides support in over 170 countries and regions, 6 HMS regional centres, and tailored marketing for over 5.1 million registered developers. Playrix, developer of all-time hits such as Gardenscapes and Homescapes, partnered with AppGallery for its series of game launches and received full end-to-end support, including implementation of HMS Core Kits and promotions through Huawei Ads. With over 10 years of distribution experience in China, AppGallery is also well-placed to help international developers unlock business opportunities in the expanding Chinese market. "One of our underlying priorities is to offer more choice of domestic and global apps to Chinese consumers," shared Alex. "Our extensive user base in China and in-depth understanding of the domestic app marketplace and user characteristics means we can help international developers identify challenges accurately and efficiently." About AppGallery AppGallery is an innovative ecosystem that allows developers to create unique experiences for consumers. Its HMS Core allows apps to integrate across different devices, delivering a smoother experience - part of the wider "1+8+N" strategy at Huawei. With AppGallery, Huawei's vision is for an open, innovative platform that is accessible to consumers while strictly protecting their privacy and providing them with a unique and smart experience. View original content to download multimedia: https://www.prnewswire.com/news-releases/appgallery-commits-to-providing-full-spectrum-support-expansion-opportunities-and-innovative-tools-to-gaming-developers-301406777.html SOURCE AppGallery, Huawei | ||
| academic2 together (RSS) academic2academic2 Posted: 22 Oct 2021 07:33 AM PDT ![]() academic2 together (RSS) academic2academic2.ru Image https://channel2rss.s3.amazonaws.com/-1001294850825_366011_file_2218099.jpg | ||
| Cadence Named To Newsweek's List Of The Most Loved Workplaces For 2021 Posted: 22 Oct 2021 09:01 AM PDT | ||
| Equinox Strategy Partners' Jonathan Fitzgarrald Named Among The Country's Top 25 Consultants Posted: 22 Oct 2021 10:00 AM PDT LOS ANGELES, Oct. 22, 2021 /PRNewswire/ -- Consulting Magazine has recognized Equinox Strategy Partners' Managing Partner Jonathan R. Fitzgarrald as one of the most influential consultants in the profession and named him to their annual list of 'Top 25 Consultants' in the category of 'Excellence in Client Services.' The publication reports that "unceasingly, the Top 25 Consultants distinguish themselves with their ability to deliver superior service to clients, adapt and innovate new products and industry practices, and make substantial contributions to their firms' bottom lines." "To remain relevant in a highly competitive market, savvy service firms are looking ahead to identify those professionals within their organizations who will assume the reins—both in terms of firm leadership as well as rainmaking—and to instill in those professionals the client development and leadership skills necessary to take their organizations into the next decade," said Fitzgarrald. "I personally derive tremendous fulfillment from developing these professionals, and it is truly an honor to be recognized for our efforts." Equinox Strategy Partners facilitates 12-month, Professional Advancement Accelerator programs designed to realize a professional's full potential at all stages of their career—including during the early years. Investing in people thwarts the root causes of burnout and keeps them loyal to the organization. A professional's satisfaction and retention increases when firms invest in training and development programs that facilitate meaningful relationships internally and further the skills and techniques required to take advantage of growth opportunities externally. With a longstanding track record serving the legal, accounting and business management professions, Fitzgarrald has a talent for finding untapped potential in people. After graduating from Brigham Young University, Fitzgarrald spent almost 20 years in-house at various firms, directing business development, marketing, public relations and communications. Nearly eight of those years were spent as Chief Business Development Officer at Greenberg Glusker, a full-service law firm. In 2015, Fitzgarrald launched Equinox Strategy Partners and was inducted as a Fellow into the College of Law Practice Management in 2017. EQUINOX STRATEGY PARTNERSprovides service professionals in law, accounting and business management firms with strategies for growth. With offices in Los Angeles and in New York, its professionals provide firms nationwide with strategies for driving revenue and boosting market visibility. View original content: https://www.prnewswire.com/news-releases/equinox-strategy-partners-jonathan-fitzgarrald-named-among-the-countrys-top-25-consultants-301406441.html SOURCE Equinox Strategy Partners | ||
| enacademic.com 10 Cheap Classic Pickup Trucks To Collect ASAP (And 10 We ... 01.09.2018 · via... Posted: 22 Oct 2021 08:21 AM PDT enacademic.com | ||
| Акции Freedom Holding Corp. за два года на Nasdaq выросли в четыре раза Posted: 22 Oct 2021 10:00 AM PDT | ||
| Никогда такого не было, и вот опять Posted: 22 Oct 2021 10:00 AM PDT | ||
| Posted: 22 Oct 2021 07:33 AM PDT ![]() | ||
| Posted: 22 Oct 2021 10:00 AM PDT | ||
| Posted: 22 Oct 2021 10:25 AM PDT | ||
